TIAANO SHOP  
Search your Products :
HOME STANDARD PRODUCT FINISHED PRODUCTS ACCESSORIES RAW MATERIALS UPDATES CONTACT US
PRODUCT LIST
Sl. No.Product NameSpecification / DimensionQuantityPhotoEnquiry
61.TITANIUM GR.2 ROD 16.0MM DIA16 Dia x 180 L - 10.150KGS
62.TITANIUM GR.2 ROD 16.0MM DIA16 Dia x 3000 L - 25.600KGS
63.TITANIUM GR.2 ROD 16.0MM DIA16 Dia x 3000 L - 2158.150KGS
64.TITANIUM GR.2 ROD 16.0MM DIA16 Dia x 3600 L - 13.300KGS
65.TITANIUM GR.2 ROD 16.0MM DIA16 Dia x 420 L - 31.200KGS
66.TITANIUM GR.2 ROD 16.0MM DIA16 Dia x 50 L - 20.050KGS
67.TITANIUM GR.2 ROD 16.0MM DIA16 Dia x 60 L - 10.050KGS
68.TITANIUM GR.2 ROD 16.0MM DIA16 Dia x 60 L - 40.280KGS
69.TITANIUM GR.2 ROD 16.0MM DIA16 Dia x 6000 L - 949.950KGS
70.TITANIUM GR.2 ROD 16.0MM DIA16 Dia x 2610 L - 12.400KGS
71.TITANIUM GR.2 ROD 18.0MM DIA18 Dia x 360 L - 10.400KGS
72.TITANIUM GR.2 ROD 18.0MM DIA18 Dia x 380 L - 10.450KGS
73.TITANIUM GR.2 ROD 18.0MM DIA18 Dia x 60 L - 10.050KGS
74.TITANIUM GR.2 ROD 20.0MM DIA20 Dia x 1090 L - 11.550KGS
75.TITANIUM GR.2 ROD 20.0MM DIA20 Dia x 3000 L - 312.850KGS
76.TITANIUM GR.2 ROD 20.0MM DIA20 Dia x 3000 L - 730.000KGS
77.TITANIUM GR.2 ROD 20.0MM DIA20 Dia x 3000 L - 80345.400KGS
78.TITANIUM GR.2 ROD 20.0MM DIA20 Dia x 380 L - 10.550KGS
79.TITANIUM GR.2 ROD 20.0MM DIA20 Dia x 40 L - 1449.900KGS
80.TITANIUM GR.2 ROD 20.0MM DIA20 Dia x 420 L - 21.200KGS
61 - 80 / 225
...  12345  ...
Go To:
HOME STANDARD PRODUCT FINISHED PRODUCTS ACCESSORIES RAW MATERIALS UPDATES CONTACT US
@copyright: Ti Anode Fabricators Pvt. Ltd.